Simple and transparent plans. Start free, scale as you grow.
To start exploring Pulzo.
~50 conversations/mo*
For sellers who want to grow.
~2.000 conversations/mo*
For teams and established businesses.
~10.000 conversations/mo*
| Feature | Free | Pro | Business |
|---|---|---|---|
| AI credits/month | 50 | 2.000 | 10.000 |
| Sales channels | 1 | 2 | 2+ |
| AI Bot | Basic | Advanced | Advanced |
| Products | 20 | Unlimited | Unlimited |
| MercadoPago | No | Yes | Yes |
| Notifications | Real-time | Real-time | |
| Users | 1 | 1 | Unlimited |
| Analytics | No | Basic | Advanced |
| Support | Priority | Dedicated |
* Approximate value based on average message length and count per conversation.